Contact Heartrate Electronics Display – Get ready for the ride of your life with Octane’s new xR6 Series seated elliptical cross trainers. Offering innovative, motivating programs and features, the xR6 gives you an ‘alternative fuel’ to help you achieve your exercise goals. You’ll love its smooth elliptical motion and the invigorating push/pull action of the moving handlebars as you pedal and push your way to an exhilarating total-body workout experience.
xR6ce | xR6e | xR6 | xR4ci | xR4c | xR3ci | xR3c | |
Key Mechanical Features | |||||||
Total body | • | • | • | • | • | – | – |
Step-through design | • | • | • | – | – | – | – |
Soft grip pedals | • | • | • | – | – | – | – |
Stationary foot pegs | • | • | • | – | – | – | – |
MultiGrip handlebars | • | • | • | – | – | – | – |
Contour seatback | • | • | • | • | • | – | – |
Mesh contour seatback | – | – | – | – | – | • | • |
Water bottle/accessory holders | • | • | • | • | • | • | • |
Seat tilt adjustments | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Seat height adjustments | 20 | 20 | 20 | 15 | 15 | 15 | 15 |
Electronic Features | |||||||
xR6ce | xR6e | xR6 | xR4ci | xR4c | xR3ci | xR3c | |
Quick Start | • | • | • | • | • | • | • |
My Quick Starts | • | • | – | • | – | • | – |
Cool down | • | • | • | • | • | • | • |
MOM mode | • | • | – | • | • | • | • |
Digital contact heart rate sensors | • | – | – | • | • | • | • |
Wireless heart rate monitor | • | • | – | • | – | • | – |
HeartLogic Intelligence | • | • | – | • | – | • | – |
Now-Zone | • | • | – | • | – | • | – |
Resistance levels | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Workouts | |||||||
xR6ce | xR6e | xR6 | xR4ci | xR4c | xR3ci | xR3c | |
Number of Programs | 10 | 10 | 5 | 12 | 8 | 12 | 8 |
Preset Resistance Programs | |||||||
xR6ce | xR6e | xR6 | xR4ci | xR4c | xR3ci | xR3c | |
Manual | • | • | • | • | • | • | • |
Random | • | • | • | • | • | • | • |
Interval | • | • | • | – | – | – | – |
Custom Interval | • | • | • | • | • | • | • |
Beginner | • | • | • | • | • | • | • |
Goal Programs | |||||||
xR6ce | xR6e | xR6 | xR4ci | xR4c | xR3ci | xR3c | |
350 Calories | – | – | – | • | • | • | • |
750 Calories | – | – | – | • | • | • | • |
10k | – | – | – | • | • | • | • |
1/2 Marathon | – | – | – | • | • | • | • |
Heart Rate-Controlled Programs | |||||||
xR6ce | xR6e | xR6 | xR4ci | xR4c | xR3ci | xR3c | |
Fat Burn | • | • | – | • | – | • | – |
Cardio | • | • | – | • | – | • | – |
Heart Rate Interval | • | • | – | – | – | – | – |
Heart Rate Custom Interval | • | • | – | • | – | • | – |
30:30 | • | • | – | • | – | • | – |
Workout Boosters | |||||||
xR6ce | xR6e | xR6 | xR4ci | xR4c | xR3ci | xR3c | |
Chest Press | • | • | • | • | • | – | – |
Muscle Endurance | • | • | • | • | • | • | • |
Leg Press | • | • | • | • | • | • | • |
Product Specifications | |||||||
xR6ce | xR6e | xR6 | xR4ci | xR4c | xR3ci | xR3c | |
Max user weight | 300 lbs 136 kg |
300 lbs 136 kg |
300 lbs 136 kg |
||||
Footprint | 35″ x 71″ 89cm x 181cm |
35″ x 53″ 89cm x 136cm |
24″ x 53″ 60cm x 136cm |
||||
Product weight | 244 lbs 110. 7kg |
196 lbs 89 kg |
161 lbs 73 kg |
||||
Warranty | |||||||
xR6ce | xR6e | xR6 | xR4ci | xR4c | xR3ci | xR3c | |
Parts | 5 years | 3 years | 3 years | ||||
Labor | 1 year | 1 year | 1 year |
Get ready for the ride of your life with Octane’s xR6 Series seated elliptical cross trainers. Offering innovative, motivating programs and features, the Octane xR6 gives you an ‘alternative fuel’ to help you achieve your exercise goals. You’ll love its smooth elliptical motion and the invigorating push/pull action of the moving handlebars as you pedal and push your way to an exhilarating total-body workout experience.
All xR6 models include many program options and customizable interval programs that let you make your workout your own. The xR6e and xR6ce offer heart rate-controlled programs to help you better manage your training, plus the innovative 30:30 performance program that lets you test your fitness level and see your exercise efforts pay off in just a short period of time.
Challenge yourself even more with the unique workout boosters—Muscle Endurance, Chest Press and Leg Press—focusing on troublesome areas for optimal results and the best overall workout. You will feel the difference!
Built with exercisers’ needs in mind and backed by the award-winning service of Octane Fitness, the xR6 Series seated elliptical promises a great ride—and a great workout—every time!
Lower Body
Upper Body
Electronics
Weight | 1 lbs |
---|
You must be logged in to post a review.
Reviews
There are no reviews yet.